DPF 4550G/M is a 70 microns white polymeric film available in a gloss & matte* finish with a clear, permanent pressure-sensitive, solvent-based adhesive. Suitable for interior & exterior intermediate signage, DPF 4550G/M features a polymeric facestock with a lay-flat double-sided PE polycoated liner.
DPF 4550G/M is rated for outdoor durability up to 5 years (unprinted). Printed durability is dependent on the ink system used.
* Matte finish available for special order, please refer to your Arlon Business Development Manager
* Recommended to test compatibility on raw & primed MDO prior to installation due to variation in substrate properties
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 80 to 90 Gloss Units (Gloss) 10 to 15 Gloss Units (Matte) |
|
Thickness | Micrometer, Federal Bench Type | 70 microns | |
Tensile Strength | Tensile Tester 51 mm jaw seperation; crosshead speed of 5.1 mm/s | 1.8 kg/cm | |
Elongation | Instron Tensile Tester as above | ≥ 150% | |
Shelf Life (In Box) | Free from excessive moisture, temperature, direct sunlight 1 year from factory shipment | 1 year from factory shipment | |
Application Temperature Range | On clean, dry substrate | 15°C to 26°C | |
Service Temperature Range | On clean, dry substrate | -29°C to 65°C | |
Dimensional Stability | 70°C, 48 hours | ≤ 0.63 mm | |
Peel Adhesion | PSTC-1, 15 min, RT 21°C | ≥ 0.44 kg/cm | |
Liner Release | TLMI Release at 90°, 760 cm/min | ≤ 7.8 g/cm |
The following is made in lieu of all warranties expressed or implied:
All orders and purchases made in connection with this document are governed and limited by Arlon’s Standard Terms and Conditions, which are incorporated in full by this reference and are available at https://www.arlon.com/eu_en/legal/terms-and-conditions or in hardcopy by request.